Healthcare & Safety — Georgetown, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| GEORGETOWN COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.364% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0447250879% |
| Physical Inactivity | 0.231% |
| Excessive Drinking | 0.1673222652% |
| Poor Health | 0.176% |
| Children Poverty | 0.126% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGETOWN POLICE DEPARTMENT | N/A mi |
| Police | SCOTT COUNTY SHERIFFS OFFICE | N/A mi |
| Police | SCOTT COUNTY DETENTION CENTER | N/A mi |
| Fire | Scott County Fire Department Station 6 | N/A mi |
| Fire | Georgetown Fire and Rescue Station 1 | N/A mi |
| Fire | Georgetown Fire and Rescue Station 2 | N/A mi |
| EMS | GEORGETOWN - SCOTT COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | GEORGETOWN FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | GEORGETOWN CITY FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Lexington National Cemetery (12.1 mi)
- Lexington Vet Center (13.2 mi)
- Lexington VA Medical Center (13.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 17.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 65.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.