Community & Culture — Georgetown, Kentucky
Community Engagement
| Total Organizations | 248 |
| Orgs per 1,000 Residents | 6.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- CARDOME RENAISSANCE CENTRE LLC
- WARD HALL PRESERVATION FOUNDATION INC
- GEORGETOWN GENTLEMEN
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER ICE AND SNOW STORMS, HEAVY RAIN, FLOODING, TORNADOES, AND MUD AND |
Senior Services (N/A)
- IMMIGRANT INITIATIVE INC
- TRANSFORM SCOTT COUNTY
- A CHANCE TO DANCE
- SARAHS HEART FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.