Schools & Education — Georgetown, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 5101% |
| Bachelor's Degree | 4996% |
| Master's Degree | 2058% |
| Doctorate | 229% |
Public Schools (16)
| School | Grades | Enrollment |
| Western Elementary School | 0-5 | 624 |
| Eastern Elementary School | 0-5 | 459 |
| Garth Elementary School | 0-5 | 368 |
| Georgetown Middle School | 6-8 | 636 |
| Scott County High School | 9-12 | 1,197 |
| Scott County Middle School | 6-8 | 864 |
| Southern Elementary School | 0-5 | 502 |
| Northern Elementary School | 0-5 | 454 |
| Anne Mason Elementary School | 0-5 | 409 |
| Royal Spring Middle School | 6-8 | 726 |
| Scott County Preschool | -1--1 | 227 |
| Elkhorn Crossing School | 9-12 | 0 |
| Lemons Mill Elementary School | 0-5 | 517 |
| Phoenix Horizon Community | 6-12 | 89 |
| Great Crossing High School | 9-12 | 1,790 |
| Creekside Elementary | 0-5 | 540 |
Private Schools (3)
| School |
| ST JOHN SCHOOL |
| PROVIDENCE CHRISTIAN ACADEMY |
| CHILDREN'S MONTESSORI SCHOOL OF GEORGETOWN |
Colleges & Universities
| College | Level |
| Georgetown College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Georgetown College | 91% | N/A | $42,840 | $52,074 |
District Summary
| Total Enrollment | 9,402 |
| Total Teachers | 570 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.