Demographics & People — Georgetown, Kentucky
Population Overview
| Population (Census) | 38,206 |
| Estimated 2026 | ~41,300 |
| Median Age | 32.7 |
| Total Households | 14,499 |
| Family Households | 9,868 |
| Average Household Size | 2.56 |
| Diversity Index | 0.2493 (somewhat diverse) |
Race & Ethnicity
| White | 31,763 |
| Black or African American | 2,253 |
| Asian | 346 |
| Hispanic or Latino | 2,505 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,108 |
| Other groups | 7,252 |
| English | 5,687 |
| German | 5,538 |
| American | 5,515 |
| Irish | 4,252 |
| Hispanic: Hispanic or Latino | 1,888 |
| Hispanic: Mexican | 1,163 |
| Scottish | 1,015 |
| Italian | 861 |
Language
| English Only | 33,446 |
| Spanish | 1,391 |
| Population 5+ | 35,618 |
Veterans
| Veterans | 1,984 |
| Population 18+ | 27,969 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Kentucky.