Healthcare & Safety — Somerset, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| LAKE CUMBERLAND REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.234% |
| Uninsured | 0.0791320017% |
| Physical Inactivity | 0.295% |
| Excessive Drinking | 0.1534214244% |
| Poor Health | 0.253% |
| Children Poverty | 0.224% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PULASKI COUNTY SHERIFF | N/A mi |
| Police | SOMERSET POLICE DEPARTMENT | N/A mi |
| Police | FERGUSON POLICE DEPARTMENT | N/A mi |
| Fire | Somerset Fire Department | N/A mi |
| Fire | Somerset Fire Department Substation | N/A mi |
| Fire | Ferguson Fire Department | N/A mi |
| EMS | SOMERSET FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | SOMERSET FIRE AND EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | SOMERSET FIRE / EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Somerset, Kentucky CBOC (1.4 mi)
- Mill Springs National Cemetery (8.7 mi)
- Berea, Kentucky CBOC (38.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 26.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.8 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.