Schools & Education — Somerset, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1829% |
| Bachelor's Degree | 710% |
| Master's Degree | 605% |
| Doctorate | 30% |
Public Schools (15)
| School | Grades | Enrollment |
| Pulaski County Area Technology Center | 8-12 | 0 |
| Southwestern High School | 9-12 | 1,265 |
| Oak Hill Elementary School | 0-5 | 526 |
| Pulaski County High School | 9-12 | 1,209 |
| Pulaski Elementary School | 0-5 | 540 |
| Shopville Elementary School | -1-5 | 352 |
| Northern Elementary School | -1-5 | 360 |
| Southern Elementary School | 0-5 | 655 |
| Eagle Academy | 6-12 | 35 |
| Southern Middle School | 6-8 | 941 |
| Northern Middle School | 6-8 | 846 |
| Memorial Education Center | -1-0 | 269 |
| Hopkins Elementary School | -1-4 | 650 |
| Somerset High School | 9-12 | 521 |
| Meece Middle School | 5-8 | 444 |
Private Schools (3)
| School |
| SALINE CHRISTIAN ACADEMY |
| SOMERSET CHRISTIAN SCHOOL |
| SOMERSET CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Somerset Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Somerset Community College | N/A | N/A | $4,728 | $30,787 |
District Summary
| Total Enrollment | 8,613 |
| Total Teachers | 533 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.