Demographics & People — Somerset, Kentucky
Population Overview
| Population (Census) | 12,108 |
| Estimated 2026 | ~12,500 |
| Median Age | 39.8 |
| Total Households | 4,708 |
| Family Households | 2,721 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1921 (relatively homogeneous) |
Race & Ethnicity
| White | 11,010 |
| Black or African American | 437 |
| Asian | 180 |
| Hispanic or Latino | 655 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,560 |
| Other groups | 2,178 |
| American | 1,938 |
| English | 1,464 |
| Irish | 1,069 |
| Hispanic: Hispanic or Latino | 665 |
| German | 641 |
| Hispanic: Mexican | 542 |
| Scottish | 361 |
| Swedish | 165 |
Language
| English Only | 10,729 |
| Spanish | 324 |
| Population 5+ | 11,213 |
Veterans
| Veterans | 405 |
| Population 18+ | 9,350 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerset, Kentucky.