Economy & Jobs — Somerset, Kentucky
Income & Employment
| Median Household Income (Census) | $34,704 |
| Estimated 2026 | ~$37,500 |
| Per Capita Income | $32,302 |
| Poverty Rate | 27.2% |
| Unemployment Rate | 8.7% |
| In Labor Force | 4,953 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.1% |
| Arts Food | 13.3% |
| Retail | 12.8% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 48 |
| Fast Food | 42 |
| Full Service Restaurants | 35 |
| General Merchandise | 34 |
| Gas Stations | 33 |
| Insurance Agencies | 29 |
| Law Offices | 29 |
| Dental Offices | 29 |
| Commercial Banks | 28 |
| Real Estate Offices | 16 |
| Child Day Care | 15 |
| Hotels Motels | 14 |
| Convenience Stores | 13 |
| Accounting Firms | 12 |
| Used Car Dealers | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.