Healthcare & Safety — Gratz, Kentucky
Hospitals
County Health Rankings
| Adult Obesity | 0.388% |
| Adult Smoking | 0.213% |
| Uninsured | 0.0764097431% |
| Physical Inactivity | 0.286% |
| Excessive Drinking | 0.1583195994% |
| Poor Health | 0.229% |
| Children Poverty | 0.189% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OWENTON POLICE DEPARTMENT | N/A mi |
| Police | OWEN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | GLENCOE POLICE DEPARTMENT | N/A mi |
| Fire | Owenton Volunteer Fire Department | N/A mi |
| Fire | Jonesville Volunteer Fire Department | N/A mi |
| Fire | Monterey Volunteer Fire Department | N/A mi |
| EMS | OWEN COUNTY SEARCH AND RESCUE | N/A mi |
| EMS | OWEN COUNTY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | OWENTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- VA Healthcare Center, Carrollton (20.2 mi)
- Florence Community Based Outpatient Clinic (33.4 mi)
- Lexington National Cemetery (36.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 17.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 43.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 66.45 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.