Economy & Jobs — Gratz, Kentucky
Income & Employment
| Median Household Income (Census) | $98,958 |
| Estimated 2026 | ~$109,900 |
| Per Capita Income | $54,484 |
| Poverty Rate | 14.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 25 |
Top Industries
| Industry | Share |
| Manufacturing | 21.9% |
| Retail | 21.9% |
| Education Healthcare | 18.8% |
Local Businesses (County)
| Type | Count |
| General Merchandise | 5 |
| Fast Food | 5 |
| Grocery Stores | 3 |
| Auto Repair | 3 |
| Insurance Agencies | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.