Demographics & People — Gratz, Kentucky
Population Overview
| Population (Census) | 79 |
| Estimated 2026 | ~100 |
| Median Age | 60.0 |
| Total Households | 37 |
| Family Households | 30 |
| Average Household Size | 2.14 |
| Diversity Index | 0.0961 (relatively homogeneous) |
Race & Ethnicity
| White | 75 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 4 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 35 |
| Other groups | 21 |
| English | 19 |
| Welsh | 17 |
| German | 7 |
| Irish | 5 |
| Scottish | 4 |
| Hispanic: Colombian | 3 |
| Hispanic: Hispanic or Latino | 3 |
| Hispanic: South American | 3 |
Language
| English Only | 70 |
| Spanish | 7 |
| Population 5+ | 77 |
Veterans
| Veterans | 4 |
| Population 18+ | 81 |
Commuting
| Mean Commute Time | 33.7 minutes |
| Work from Home | 30.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gratz, Kentucky.