Schools & Education — London, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1581% |
| Bachelor's Degree | 481% |
| Master's Degree | 283% |
| Doctorate | 60% |
Public Schools (16)
| School | Grades | Enrollment |
| North Laurel High School | 9-12 | 1,300 |
| London Elementary School | -1-5 | 543 |
| Bush Elementary School | -1-5 | 528 |
| South Laurel Middle School | 6-8 | 979 |
| Camp Ground Elementary School | -1-5 | 306 |
| Colony Elementary School | -1-5 | 371 |
| Johnson Elementary School | -1-5 | 334 |
| South Laurel High School | 9-12 | 1,108 |
| Sublimity Elementary School | -1-5 | 310 |
| Cold Hill Elementary School | -1-5 | 281 |
| North Laurel Middle School | 6-8 | 1,003 |
| Laurel County Day Treatment | 6-12 | 68 |
| Wyan-Pine Grove Elementary | -1-5 | 424 |
| McDaniel Learning Center | 9-12 | 46 |
| Laurel Co Schools Center for Innovation | 10-12 | 0 |
| Laurel County Virtual Academy | 6-12 | 6 |
Private Schools (3)
| School |
| LONDON CHRISTIAN ACADEMY |
| CRESTVIEW MENNONITE SCHOOL |
| CORNERSTONE CHRISTIAN SCHOOL |
Nearest College
Edge Academy of Beauty (16.5 miles)
District Summary
| Total Enrollment | 7,607 |
| Total Teachers | 429 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.