Economy & Jobs — London, Kentucky
Income & Employment
| Median Household Income (Census) | $47,591 |
| Estimated 2026 | ~$52,200 |
| Per Capita Income | $23,940 |
| Poverty Rate | 30.2% |
| Unemployment Rate | 3.5% |
| In Labor Force | 2,805 |
Top Industries
| Industry | Share |
| Education Healthcare | 19.1% |
| Professional | 13.6% |
| Retail | 12.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 43 |
| Physician Offices | 38 |
| Gas Stations | 36 |
| Law Offices | 33 |
| Full Service Restaurants | 33 |
| Dental Offices | 27 |
| Commercial Banks | 25 |
| General Merchandise | 22 |
| Hotels Motels | 18 |
| Convenience Stores | 17 |
| Insurance Agencies | 17 |
| Auto Repair | 11 |
| Used Car Dealers | 10 |
| Coffee Shops | 8 |
| Grocery Stores | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.