Community & Culture — London, Kentucky
Community Engagement
| Total Organizations | 183 |
| Orgs per 1,000 Residents | 24.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CAMP WILDCAT PRESERVATION FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- T R A C E - TRI-COUNTY ABUSE COUNCIL FOR ELDERS INC
- LONDON CENTER
- THE FRONT PORCH
- LAUREL COMMUNITY LIONS CLUB CHARITIES INC
- LAUREL COUNTY OLDER PERSONS ACTIVITY CENTER INC
- CHRISTIAN HOMELESS SHELTER OF LONDON
- I GOT COMMUNITIES RESOURCES
- UPPER ROOM OUTREACH INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.