Healthcare & Safety — Middletown, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| UOFL HEALTH - JEWISH HOSPITAL and Mary & Elizabeth Hospital | N/A stars | N/A |
| LOUISVILLE VA MEDICAL CENTER | N/A stars | N/A |
| NORTON HOSPITALS, INC | N/A stars | N/A |
| BAPTIST HEALTH LOUISVILLE | N/A stars | N/A |
| UNIVERSITY OF LOUISVILLE HOSPITAL | N/A stars | N/A |
| THE BROOK HOSPITAL - DUPONT | N/A stars | N/A |
| THE BROOK HOSPITAL - KMI | N/A stars | N/A |
| CENTRAL STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.17% |
| Uninsured | 0.0629692419% |
| Physical Inactivity | 0.242% |
| Excessive Drinking | 0.1617450376% |
| Poor Health | 0.199% |
| Children Poverty | 0.216% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LOUISVILLE METRO POLICE DEPARTMENT EIGHTH DIVISION | N/A mi |
| Police | ANCHORAGE CITY POLICE DEPARTMENT | N/A mi |
| Police | HURSTBOURNE ACRES POLICE DEPARTMENT | N/A mi |
| Fire | Middletown Fire District Station 1 | N/A mi |
| Fire | Middletown Fire Department Station 2 | N/A mi |
| Fire | Jeffersontown Fire Department Station 2 | N/A mi |
| EMS | MIDDLETOWN FIRE PROTECTION DISTRICT STATION 1 - HEADQUARTERS | N/A mi |
| EMS | YELLOW AMBULANCE SERVICE OF JEFFERSON COUNTY | N/A mi |
| EMS | ANCHORAGE FIRE AND EMERGENCY MEDICAL SERVICES DISTRICT | N/A mi |
VA Medical Facilities
- VA Healthcare Center, Dupont Kentucky CBOC (5.2 mi)
- Zachary Taylor National Cemetery (6.3 mi)
- VA Healthcare Center, Newburg Kentucky (8.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 130 |
| Fatalities | 134 |
| Fatality Rate (per 100K) | 17.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 40 |
Vaccination (County)
| COVID Dose 1 | 79.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.17 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.