Schools & Education — Middletown, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 947% |
| Bachelor's Degree | 2142% |
| Master's Degree | 1092% |
| Doctorate | 105% |
Public Schools (3)
| School | Grades | Enrollment |
| Eastern High | 9-12 | 2,036 |
| Hite Elementary | 0-5 | 455 |
| Crosby Middle | 6-8 | 1,016 |
Colleges & Universities
| College | Level |
| MedQuest College | |
District Summary
| Total Enrollment | 3,507 |
| Total Teachers | 194 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.