Demographics & People — Middletown, Kentucky
Population Overview
| Population (Census) | 9,622 |
| Estimated 2026 | ~10,100 |
| Median Age | 42.0 |
| Total Households | 4,515 |
| Family Households | 2,598 |
| Average Household Size | 2.13 |
| Diversity Index | 0.3994 (somewhat diverse) |
Race & Ethnicity
| White | 7,161 |
| Black or African American | 1,256 |
| Asian | 657 |
| Hispanic or Latino | 357 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,170 |
| English | 1,853 |
| Unclassified or not reported | 1,815 |
| German | 1,610 |
| Irish | 1,423 |
| American | 1,002 |
| Hungarian | 263 |
| Italian | 229 |
| Scottish | 221 |
| Hispanic: Hispanic or Latino | 187 |
Language
| English Only | 8,269 |
| Spanish | 272 |
| Population 5+ | 9,232 |
Veterans
| Veterans | 432 |
| Population 18+ | 7,728 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middletown, Kentucky.