Schools & Education — Murray, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1878% |
| Bachelor's Degree | 1908% |
| Master's Degree | 1049% |
| Doctorate | 201% |
Public Schools (13)
| School | Grades | Enrollment |
| Murray/Calloway County Area Tech Center | 8-12 | 0 |
| Calloway County High School | 9-12 | 856 |
| East Calloway Elementary School | 0-5 | 314 |
| North Calloway Elementary School | 0-5 | 573 |
| Southwest Calloway Elementary School | 0-5 | 445 |
| Calloway County Preschool Center | -1--1 | 182 |
| Calloway County Middle School | 6-8 | 674 |
| Calloway County Day Treatment | 6-12 | 4 |
| Calloway County Alternative Program | 6-12 | 86 |
| Murray Preschool Head Start | -1--1 | 99 |
| Murray Elementary School | -1-3 | 544 |
| Murray Middle School | 4-8 | 653 |
| Murray High School | 9-12 | 553 |
Colleges & Universities
| College | Level |
| Murray State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Murray State University | 86% | N/A | $9,900 | $44,737 |
District Summary
| Total Enrollment | 4,983 |
| Total Teachers | 322 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.