Demographics & People — Murray, Kentucky
Population Overview
| Population (Census) | 17,888 |
| Estimated 2026 | ~18,500 |
| Median Age | 25.8 |
| Total Households | 6,674 |
| Family Households | 3,220 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2406 (somewhat diverse) |
Race & Ethnicity
| White | 14,991 |
| Black or African American | 1,206 |
| Asian | 519 |
| Hispanic or Latino | 565 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,332 |
| English | 4,574 |
| Other groups | 2,233 |
| American | 1,779 |
| German | 1,658 |
| Irish | 1,427 |
| European | 692 |
| Hispanic: Hispanic or Latino | 342 |
| Scottish | 251 |
| Italian | 243 |
Language
| English Only | 16,154 |
| Spanish | 473 |
| Population 5+ | 17,180 |
Veterans
| Veterans | 600 |
| Population 18+ | 14,854 |
Commuting
| Mean Commute Time | 12.3 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Murray, Kentucky.