Community & Culture — Murray, Kentucky
Community Engagement
| Total Organizations | 180 |
| Orgs per 1,000 Residents | 10.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- JACKSON PURCHASE HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- GENERATIONS OF KENTUCKY INC
- MURRAY-CALLOWAY COUNTY SENIOR CITIZENS INC
- HOPE IN MURRAY
- MURRAY CALLOWAY GOLDEN AGE FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.