Healthcare & Safety — Columbia, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| TJ HEALTH COLUMBIA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
| Adult Smoking | 0.199% |
| Uninsured | 0.0737123182% |
| Physical Inactivity | 0.283% |
| Excessive Drinking | 0.1472685364% |
| Poor Health | 0.224% |
| Children Poverty | 0.278% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ADAIR COUNTY SHERIFFS OFFICE | N/A mi |
| Police | COLUMBIA POLICE DEPARTMENT | N/A mi |
| Police | KENTUCKY STATE POLICE - POST 15 | N/A mi |
| Fire | Columbia - Adair County Fire Department | N/A mi |
| Fire | City of Columbia Fire Department | N/A mi |
| Fire | Breeding Area Fire Department | N/A mi |
| EMS | CITY OF COLUMBIA FIRE DEPARTMENT | N/A mi |
| EMS | COLUMBIA - ADAIR COUNTY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ADAIR COUNTY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Mill Springs National Cemetery (31.0 mi)
- Somerset, Kentucky CBOC (38.5 mi)
- Danville National Cemetery (48.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 15.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.57 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.