Schools & Education — Columbia, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 770% |
| Bachelor's Degree | 170% |
| Master's Degree | 140% |
| Doctorate | 178% |
Public Schools (5)
| School | Grades | Enrollment |
| Adair County High School | 9-12 | 791 |
| Adair Learning Academy | 5-12 | 26 |
| Adair County Middle School | 6-8 | 598 |
| Adair County Elementary School | 3-5 | 560 |
| Adair County Primary Center | -1-2 | 647 |
Colleges & Universities
| College | Level |
| Lindsey Wilson College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lindsey Wilson College | N/A | N/A | $27,808 | $41,129 |
District Summary
| Total Enrollment | 2,622 |
| Total Teachers | 181 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.