Economy & Jobs — Columbia, Kentucky
Income & Employment
| Median Household Income (Census) | $47,299 |
| Estimated 2026 | ~$51,500 |
| Per Capita Income | $28,077 |
| Poverty Rate | 18.3% |
| Unemployment Rate | 4.4% |
| In Labor Force | 2,039 |
Top Industries
| Industry | Share |
| Education Healthcare | 34.1% |
| Retail | 15.4% |
| Manufacturing | 12.8% |
Local Businesses (County)
| Type | Count |
| Fast Food | 12 |
| Commercial Banks | 10 |
| Insurance Agencies | 10 |
| Full Service Restaurants | 10 |
| Physician Offices | 9 |
| Gas Stations | 7 |
| General Merchandise | 7 |
| Law Offices | 7 |
| Child Day Care | 5 |
| Grocery Stores | 4 |
| Used Car Dealers | 4 |
| Dental Offices | 4 |
| Pet Grooming | 3 |
| Auto Repair | 3 |
| Optometrists | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.