Healthcare & Safety — Versailles, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| BLUEGRASS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
| Adult Smoking | 0.12% |
| Uninsured | 0.0584056451% |
| Physical Inactivity | 0.2% |
| Excessive Drinking | 0.1641192305% |
| Poor Health | 0.157% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VERSAILLES POLICE DEPARTMENT | N/A mi |
| Police | WOODFORD COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | WOODFORD COUNTY DETENTION CENTER | N/A mi |
| Fire | Versailles Fire Department Station 1 | N/A mi |
| Fire | Woodford County Fire Department Station 1 | N/A mi |
| Fire | Versailles Fire Department Station 2 | N/A mi |
| EMS | WOODFORD COUNTY EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | WOODFORD COUNTY EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | ANDERSON COUNTY FIRE DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- Lexington National Cemetery (12.1 mi)
- Lexington VA Medical Center (12.3 mi)
- Lexington VAMC: Cooper Division (12.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 29.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 79.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.