Schools & Education — Versailles, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1376% |
| Bachelor's Degree | 1356% |
| Master's Degree | 867% |
| Doctorate | 117% |
Public Schools (6)
| School | Grades | Enrollment |
| Southside Elementary School | -1-5 | 577 |
| Simmons Elementary School | -1-5 | 398 |
| Woodford County High School | 9-12 | 1,300 |
| Woodford County Middle School | 6-8 | 889 |
| Huntertown Elementary School | -1-5 | 448 |
| Safe Harbor Academy | 6-12 | 22 |
Private Schools (2)
| School |
| ST LEO SCHOOL |
| VERSAILLES MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Frontier Nursing University | 4 |
| Kentucky Community and Technical College System | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Frontier Nursing University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 3,634 |
| Total Teachers | 219 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.