Healthcare & Safety — Williamsburg, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| BAPTIST HEALTH CORBIN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.414% |
| Adult Smoking | 0.22% |
| Uninsured | 0.0674168763% |
| Physical Inactivity | 0.279% |
| Excessive Drinking | 0.14181026% |
| Poor Health | 0.247% |
| Children Poverty | 0.333% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WHITLEY COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | WILLIAMSBURG POLICE DEPARTMENT | N/A mi |
| Police | WHITLEY COUNTY JAIL | N/A mi |
| Fire | Williamsburg Fire Department | N/A mi |
| Fire | Three Point Fire and Rescue Department | N/A mi |
| Fire | Emlyn Fire Department | N/A mi |
| EMS | WHITLEY COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | JELLICO LIFE SAVING AND RESCUE SQUAD INCORPORATED | N/A mi |
| EMS | WOODBINE FIRE AND RESCUE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Somerset, Kentucky CBOC (36.3 mi)
- Mill Springs National Cemetery (42.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 24.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 72.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.