Schools & Education — Williamsburg, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 733% |
| Bachelor's Degree | 198% |
| Master's Degree | 309% |
| Doctorate | 15% |
Public Schools (10)
| School | Grades | Enrollment |
| Whitley County Alternative School | 7-12 | 42 |
| Boston Elementary School | -1-6 | 191 |
| Pleasant View Elementary School | -1-6 | 241 |
| Whitley County High School | 9-12 | 980 |
| Whitley County Middle School | 7-8 | 563 |
| Whitley County Central Primary School | -1-2 | 475 |
| Whitley County East Elementary School | -1-6 | 267 |
| Whitley Central Intermediate School | 3-6 | 454 |
| Colonel Academy | 7-12 | 97 |
| Williamsburg City School | -1-12 | 835 |
Colleges & Universities
| College | Level |
| University of the Cumberlands | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of the Cumberlands | 99% | N/A | $9,875 | $45,036 |
District Summary
| Total Enrollment | 4,145 |
| Total Teachers | 288 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.