Government & Civic — Shelby County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 211 |
| Full Name | Shelby County, Kentucky |
| State | Kentucky |
Courthouses
- Shelby County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4630 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES | 2021-12-12 |
| 3575 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES | 2021-12-11 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1925 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2010-07-23 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1802 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-09 |
| 1746 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND | 2008-02-21 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1578 | DR | SEVERE WINTER STORM AND RECORD SNOW | 2005-02-08 |
| 1537 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.257749+00:00; aggregated 2026-04-13T16:08:23.474398+00:00.