Economy & Jobs — Shelby County, Kentucky
Employment
| Total Establishments | 1,108 |
| Total Employees | 18,259 |
| Avg Annual Employment | 16,556 |
| Avg Annual Pay | $55,073 |
| Total Annual Wages | $911,816,428 |
| Annual Payroll (thousands) | $851,988 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $81,012 |
| Poverty Rate | 7.9% |
| IRS Returns | 22,840 |
| Total AGI (thousands) | $1,946,884 |
| Average AGI per Return | $85,240 |
Federal Spending
| Total FY2024 | $277,356,013 |
| Per Capita | $5,770 |
| Population Basis | 48,065 |
Agriculture
| Total Farms | 374 |
| Land in Farms (acres) | 486 |
| Avg Farm Size (acres) | 1.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.257749+00:00; aggregated 2026-04-13T16:08:23.474398+00:00.