Government & Civic — Scott County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 209 |
| Full Name | Scott County, Kentucky |
| State | Kentucky |
Courthouses
- Scott County Justice Center
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4217 | DR | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-01 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1523 | DR | SEVERE STORMS, TORNADOES, FLOODING, AND MUDSLIDES | 2004-06-10 |
| 1454 | DR | SEVERE WINTER ICE AND SNOW STORMS, HEAVY RAIN, FLOODING, TORNADOES, AND MUD AND | 2003-03-14 |
| 1163 | DR | SEVERE STORM, FLOODING, AND TORNADOES | 1997-03-04 |
| 1089 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 3104 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-16 |
| 420 | DR | TORNADOES | 1974-04-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.257310+00:00; aggregated 2026-04-13T16:08:23.474023+00:00.