Economy & Jobs — Scott County, Kentucky
Employment
| Total Establishments | 1,071 |
| Total Employees | 25,155 |
| Avg Annual Employment | 31,634 |
| Avg Annual Pay | $72,236 |
| Total Annual Wages | $2,285,115,649 |
| Annual Payroll (thousands) | $1,526,320 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $80,782 |
| Poverty Rate | 9.3% |
| IRS Returns | 27,330 |
| Total AGI (thousands) | $2,132,190 |
| Average AGI per Return | $78,016 |
Federal Spending
| Total FY2024 | $279,146,491 |
| Per Capita | $4,884 |
| Population Basis | 57,155 |
Agriculture
| Total Farms | 680 |
| Land in Farms (acres) | 114,772 |
| Avg Farm Size (acres) | 169 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 42 |
| Bars | 3 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.257310+00:00; aggregated 2026-04-13T16:08:23.474023+00:00.