Work
Employment
| Employment · Avg annual employment (county) | 6,399 |
|---|---|
| Employment · Total annual wages (county) | $278,985,030 |
| Employment · Average annual pay | $43,596 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 338 |
|---|---|
| Business Patterns · Total Employees | 4,702 |
| Business Patterns · Annual Payroll Thousands | 194,510 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)