Economy & Jobs — Russell County, Kentucky
Employment
| Total Establishments | 338 |
| Total Employees | 4,702 |
| Avg Annual Employment | 6,399 |
| Avg Annual Pay | $43,596 |
| Total Annual Wages | $278,985,030 |
| Annual Payroll (thousands) | $194,510 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $48,220 |
| Poverty Rate | 21.6% |
| IRS Returns | 7,420 |
| Total AGI (thousands) | $388,007 |
| Average AGI per Return | $52,292 |
Federal Spending
| Total FY2024 | $156,360,459 |
| Per Capita | $8,691 |
| Population Basis | 17,991 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 95,013 |
| Avg Farm Size (acres) | 23,753 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.256774+00:00; aggregated 2026-04-13T16:08:23.473567+00:00.