Government & Civic — Russell County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 207 |
| Full Name | Russell County, Kentucky |
| State | Kentucky |
Courthouses
- Russell County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4057 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2012-03-06 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 1841 | DR | SEVERE STORMS, TORNADOES, FLOODING AND MUDSLIDES | 2009-05-29 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1537 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
| 1207 | DR | SEVERE WINTER STORM | 1998-03-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.256774+00:00; aggregated 2026-04-13T16:08:23.473567+00:00.