Healthcare & Safety — Russell Springs, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| RUSSELL COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.4% |
| Adult Smoking | 0.256% |
| Uninsured | 0.0752975981% |
| Physical Inactivity | 0.342% |
| Excessive Drinking | 0.1445909644% |
| Poor Health | 0.293% |
| Children Poverty | 0.251% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RUSSELL SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | RUSSELL COUNTY SHERIFFS OFFICE | N/A mi |
| Police | JAMESTOWN POLICE DEPARTMENT | N/A mi |
| Fire | Russell Springs Fire Department | N/A mi |
| Fire | Jamestown Fire Department | N/A mi |
| Fire | Eli Volunteer Fire Department | N/A mi |
| EMS | RUSSELL COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ELI VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DUNNVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Mill Springs National Cemetery (16.3 mi)
- Somerset, Kentucky CBOC (23.7 mi)
- Danville National Cemetery (44.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 27.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 63.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.