Demographics & People — Russell Springs, Kentucky
Population Overview
| Population (Census) | 2,755 |
| Estimated 2026 | ~2,800 |
| Median Age | 45.9 |
| Total Households | 1,052 |
| Family Households | 713 |
| Average Household Size | 2.53 |
| Diversity Index | 0.0756 (relatively homogeneous) |
Race & Ethnicity
| White | 2,508 |
| Black or African American | 18 |
| Asian | 2 |
| Hispanic or Latino | 82 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 907 |
| American | 461 |
| Other groups | 458 |
| English | 375 |
| German | 360 |
| Irish | 335 |
| British | 283 |
| Hispanic: Hispanic or Latino | 91 |
| Hispanic: Mexican | 84 |
| Scottish | 23 |
Language
| English Only | 2,501 |
| Spanish | 148 |
| Population 5+ | 2,651 |
Veterans
| Veterans | 101 |
| Population 18+ | 2,252 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russell Springs, Kentucky.