Schools & Education — Ferguson, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 188% |
| Bachelor's Degree | 35% |
| Master's Degree | 27% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
| Pulaski County Area Technology Center | 8-12 | 0 |
| Southwestern High School | 9-12 | 1,265 |
| Oak Hill Elementary School | 0-5 | 526 |
| Burnside Elementary School | -1-5 | 432 |
| Pulaski County High School | 9-12 | 1,209 |
| Pulaski Elementary School | 0-5 | 540 |
| Shopville Elementary School | -1-5 | 352 |
| Northern Elementary School | -1-5 | 360 |
| Southern Elementary School | 0-5 | 655 |
| Eagle Academy | 6-12 | 35 |
| Southern Middle School | 6-8 | 941 |
| Northern Middle School | 6-8 | 846 |
| Memorial Education Center | -1-0 | 269 |
| Science Hill Elementary School | -1-8 | 476 |
| Hopkins Elementary School | -1-4 | 650 |
| Somerset High School | 9-12 | 521 |
| Meece Middle School | 5-8 | 444 |
Colleges & Universities
| College | Level |
| Somerset Community College | |
District Summary
| Total Enrollment | 9,521 |
| Total Teachers | 590 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.