Demographics & People — Ferguson, Kentucky
Population Overview
| Population (Census) | 806 |
| Estimated 2026 | ~1,000 |
| Median Age | 46.0 |
| Total Households | 332 |
| Family Households | 186 |
| Average Household Size | 2.42 |
| Diversity Index | 0.1804 (relatively homogeneous) |
Race & Ethnicity
| White | 727 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 81 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 359 |
| Other groups | 167 |
| Irish | 84 |
| English | 68 |
| American | 56 |
| German | 52 |
| Hispanic: Hispanic or Latino | 41 |
| Hispanic: Central American | 25 |
| Scottish | 20 |
| European | 19 |
Language
| English Only | 723 |
| Spanish | 68 |
| Population 5+ | 791 |
Veterans
| Veterans | 54 |
| Population 18+ | 676 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ferguson, Kentucky.