Eubank: Healthcare & Safety
Healthcare in Eubank is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 242.7 hospitals per 100K residents (vs Kentucky 51.1/100K).
Hospitals & Facilities
1 hospitals within range (242.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Eubank&state=KY&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Eubank&state=KY&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Eubank&state=KY&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Eubank&state=KY&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Eubank&state=KY&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 21137 |
|---|---|
| Cdc Birth Rate · State Fips | 21 |
| Cdc Birth Rate · County Fips | 137 |
| Cdc Birth Rate · County | Lincoln |
| Cdc Birth Rate · Birth Rate | 39.3% |
| Cdc Birth Rate · Lower Ci | 33.00 |
| Cdc Birth Rate · Upper Ci | 46.40 |
| Cdc Mortality · Fips | 21137 |
| Cdc Mortality · County | Lincoln County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 899 |
| Cdc Vaccination · Fips | 21137 |
| Cdc Vaccination · County | Lincoln County |
| Cdc Vaccination · Dose1 Pop Pct | 47.2% |
| Cdc Vaccination · Series Complete Pct | 42.4% |
| Cdc Vaccination · Booster Pct | 46.2% |
| Cdc Vaccination · Population 2019 | 24,549 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 14,551 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 53.04 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 44.70 |
| Overdose Deaths · Upper Ci | 62.92 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 12,200,975 |
| Vaccination State · Administered | 7,510,137 |
| Vaccination State · Dose1 Recipients | 3,086,324 |
| Vaccination State · Dose1 Pop Pct | 69.1% |
| Vaccination State · Series Complete | 2,669,260 |
| Vaccination State · Series Complete Pct | 59.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 56.80 |
|---|---|
| Climate · Annual Precip In | 54.90 |
| Climate · Station Name | SOMERSET 2 N |
| Climate · Station Distance Miles | 11.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.70 |
| Usda Food Atlas · Fips | 21137 |
| Usda Food Atlas · County | Lincoln County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 22,307.15 |
| Usda Food Atlas · Low Access Pop 1Mi | 20,415.27 |
| Crime Data · Population Covered | 329 |
| Crime Data · Year | 2024 |
| Health Data · Colon Screen | 58.60 |
| Health Data · Dental | 54.30 |
| Health Data · Mammouse | 71.80 |
| Health Data · Sleep | 40.60 |
| Health Data · Teethlost | 23.00 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | LAKE CUMBERLAND REGIONAL HOSPITAL SCU |
| Nearest Nursing Home · Distance | 13.2 mi |
| Nearest Urgent Care · Name | URGENT MEDICAL CARE |
| Nearest Urgent Care · Distance | 13.4 mi |
| Nearest Va Medical · Name | SOMERSET VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 13.2 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 218.40 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12