Government & Civic — Oldham County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 185 |
| Full Name | Oldham County, Kentucky |
| State | Kentucky |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4782 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-05-22 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1802 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-09 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1523 | DR | SEVERE STORMS, TORNADOES, FLOODING, AND MUDSLIDES | 2004-06-10 |
| 1320 | DR | SEVERE STORMS AND FLOODING | 2000-02-28 |
| 1163 | DR | SEVERE STORM, FLOODING, AND TORNADOES | 1997-03-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.249830+00:00; aggregated 2026-04-13T16:08:23.467617+00:00.