Economy & Jobs — Oldham County, Kentucky
Employment
| Total Establishments | 1,364 |
| Total Employees | 13,536 |
| Avg Annual Employment | 17,474 |
| Avg Annual Pay | $68,157 |
| Total Annual Wages | $1,190,989,577 |
| Annual Payroll (thousands) | $697,068 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $117,334 |
| Poverty Rate | 4.0% |
| IRS Returns | 30,690 |
| Total AGI (thousands) | $3,754,683 |
| Average AGI per Return | $122,342 |
Federal Spending
| Total FY2024 | $339,025,404 |
| Per Capita | $5,015 |
| Population Basis | 67,607 |
Agriculture
| Total Farms | 410 |
| Land in Farms (acres) | 23,367 |
| Avg Farm Size (acres) | 57 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.249830+00:00; aggregated 2026-04-13T16:08:23.467617+00:00.