Schools & Education — Richmond, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 4631% |
| Bachelor's Degree | 4109% |
| Master's Degree | 1965% |
| Doctorate | 508% |
Public Schools (16)
| School | Grades | Enrollment |
| Madison County Area Technology Center | 8-12 | 0 |
| Madison Middle School | 6-8 | 670 |
| Clark Moores Middle School | 6-8 | 546 |
| Daniel Boone Elementary School | 1-5 | 477 |
| Kirksville Elementary School | -1-5 | 563 |
| Kit Carson Elementary School | 1-5 | 466 |
| Madison Central High School | 9-12 | 2,226 |
| White Hall Elementary School | 1-5 | 379 |
| Madison County Day Treatment | 6-12 | 16 |
| Glenn R Marshall Elementary School | 1-5 | 420 |
| B. Michael Caudill Middle School | 6-8 | 479 |
| Madison Kindergarten Academy | -1-0 | 385 |
| Boonesborough Elementary | -1-5 | 418 |
| Bellevue Transitional School | 6-12 | 8 |
| Madison County Virtual Academy | 0-8 | 0 |
| Ignite Academy North | 9-12 | 0 |
Private Schools (2)
| School |
| ST MARK CATHOLIC SCHOOL |
| LAFONTAINE PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
| Eastern Kentucky University | 4 |
| Kentucky Horseshoeing School | 1 |
| Medical Career & Technical College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Kentucky University | 78% | N/A | $10,320 | $45,795 |
| Medical Career & Technical College | N/A | N/A | N/A | N/A |
| Kentucky Horseshoeing School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 7,053 |
| Total Teachers | 443 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.