Demographics & People — Richmond, Kentucky
Population Overview
| Population (Census) | 35,498 |
| Estimated 2026 | ~41,200 |
| Median Age | 28.4 |
| Total Households | 14,741 |
| Family Households | 7,052 |
| Average Household Size | 2.14 |
| Diversity Index | 0.2056 (somewhat diverse) |
Race & Ethnicity
| White | 30,212 |
| Black or African American | 1,820 |
| Asian | 439 |
| Hispanic or Latino | 1,534 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 14,541 |
| Other groups | 6,646 |
| English | 4,167 |
| Irish | 3,673 |
| American | 3,591 |
| German | 2,969 |
| Hispanic: Hispanic or Latino | 1,196 |
| European | 852 |
| Hispanic: Mexican | 758 |
| Italian | 696 |
Language
| English Only | 31,653 |
| Spanish | 1,152 |
| Population 5+ | 33,515 |
Veterans
| Veterans | 1,939 |
| Population 18+ | 28,897 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richmond, Kentucky.