Healthcare & Safety — Louisa, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| THREE RIVERS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.221% |
| Uninsured | 0.0765039902% |
| Physical Inactivity | 0.299% |
| Excessive Drinking | 0.1411335661% |
| Poor Health | 0.245% |
| Children Poverty | 0.249% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LOUISA POLICE DEPARTMENT | N/A mi |
| Police | LAWRENCE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | FORT GAY POLICE DEPARTMENT | N/A mi |
| Fire | Louisa Fire Station 1 | N/A mi |
| Fire | Fort Gay Volunteer Fire Department | N/A mi |
| Fire | Louisa Volunteer Fire Department | N/A mi |
| EMS | LOUISA FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | NET CARE AMBULANCE SERVICE | N/A mi |
| EMS | FORT GAY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Huntington VA Medical Center (19.1 mi)
- Huntington Vet Center (22.2 mi)
- Huntington Regional Office (22.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 12.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 67.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.