Economy & Jobs — Louisa, Kentucky
Income & Employment
| Median Household Income (Census) | $40,000 |
| Estimated 2026 | ~$47,000 |
| Per Capita Income | $26,580 |
| Poverty Rate | 22.3% |
| Unemployment Rate | 11.1% |
| In Labor Force | 976 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.2% |
| Transportation | 11.9% |
| Professional | 10.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 10 |
| Gas Stations | 9 |
| General Merchandise | 9 |
| Physician Offices | 6 |
| Full Service Restaurants | 6 |
| Convenience Stores | 4 |
| Insurance Agencies | 4 |
| Grocery Stores | 3 |
| Pet Grooming | 3 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.