Government & Civic — Kenton County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 117 |
| Full Name | Kenton County, Kentucky |
| State | Kentucky |
Courthouses
- Kenton County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4361 | DR | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-26 |
| 4057 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2012-03-06 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 1802 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-09 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1163 | DR | SEVERE STORM, FLOODING, AND TORNADOES | 1997-03-04 |
| 1089 | DR | BLIZZARD OF 96 | 1996-01-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.226560+00:00; aggregated 2026-04-13T16:08:23.445163+00:00.