Economy & Jobs — Kenton County, Kentucky
Employment
| Total Establishments | 3,248 |
| Total Employees | 64,839 |
| Avg Annual Employment | 74,672 |
| Avg Annual Pay | $71,985 |
| Total Annual Wages | $5,375,268,639 |
| Annual Payroll (thousands) | $4,045,896 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $76,016 |
| Poverty Rate | 11.9% |
| IRS Returns | 81,620 |
| Total AGI (thousands) | $7,508,912 |
| Average AGI per Return | $91,998 |
Federal Spending
| Total FY2024 | $1,202,315,583 |
| Per Capita | $7,112 |
| Population Basis | 169,064 |
Agriculture
| Total Farms | 154 |
| Land in Farms (acres) | 991 |
| Avg Farm Size (acres) | 6.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 122 |
| Fast Food | 108 |
| Bars | 34 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.226560+00:00; aggregated 2026-04-13T16:08:23.445163+00:00.