Schools & Education — Henderson, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 6117% |
| Bachelor's Degree | 2362% |
| Master's Degree | 943% |
| Doctorate | 63% |
Public Schools (11)
| School | Grades | Enrollment |
| Bend Gate Elementary School | 0-5 | 425 |
| Cairo Elementary School | 0-5 | 251 |
| East Heights Elementary School | 0-5 | 354 |
| Henderson County High School | 9-12 | 1,958 |
| Henderson County North Middle School | 6-8 | 720 |
| Niagara Elementary School | 0-5 | 284 |
| South Heights Elementary School | 0-5 | 420 |
| Henderson County South Middle School | 6-8 | 721 |
| Jefferson Elementary School | 0-5 | 356 |
| Thelma B. Johnson Early Learning Center | -1--1 | 397 |
| The Central Academy | 6-12 | 250 |
Private Schools (1)
| School |
| HOLY NAME OF JESUS CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Henderson Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Henderson Community College | N/A | N/A | $4,728 | $35,714 |
District Summary
| Total Enrollment | 6,136 |
| Total Teachers | 384 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.