Demographics & People — Henderson, Kentucky
Population Overview
| Population (Census) | 27,994 |
| Estimated 2026 | ~27,500 |
| Median Age | 39.9 |
| Total Households | 12,335 |
| Family Households | 7,122 |
| Average Household Size | 2.19 |
| Diversity Index | 0.2823 (somewhat diverse) |
Race & Ethnicity
| White | 22,846 |
| Black or African American | 2,898 |
| Asian | 104 |
| Hispanic or Latino | 1,384 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,952 |
| Other groups | 6,563 |
| American | 3,523 |
| German | 3,081 |
| Irish | 2,985 |
| English | 2,446 |
| Hispanic: Hispanic or Latino | 1,236 |
| Hispanic: Mexican | 891 |
| Scottish | 465 |
| European | 416 |
Language
| English Only | 25,339 |
| Spanish | 819 |
| Population 5+ | 26,406 |
Veterans
| Veterans | 1,205 |
| Population 18+ | 21,880 |
Commuting
| Mean Commute Time | 19.8 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Kentucky.