Economy & Jobs — Russell, Kentucky
Income & Employment
| Median Household Income (Census) | $76,182 |
| Estimated 2026 | ~$87,000 |
| Per Capita Income | $40,600 |
| Poverty Rate | 4.7% |
| Unemployment Rate | 3.9% |
| In Labor Force | 1,477 |
Top Industries
| Industry | Share |
| Education Healthcare | 29.5% |
| Manufacturing | 25.5% |
| Professional | 9.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 22 |
| Fast Food | 17 |
| General Merchandise | 15 |
| Physician Offices | 14 |
| Full Service Restaurants | 14 |
| Commercial Banks | 13 |
| Insurance Agencies | 11 |
| Law Offices | 8 |
| Grocery Stores | 7 |
| Funeral Homes | 7 |
| Dental Offices | 6 |
| Liquor Stores | 4 |
| Chiropractors | 4 |
| Child Day Care | 4 |
| Pet Grooming | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.